Perkins industrial diesel engine 403D-07
Your Diesel Engine Service Experts
- Genuine or OEM Quantity
- Global Warranty Service
- Excellent Customer Service
- Accept Customized
Description
| 403D-07 | |
| Rated Power | |
| Maximum Power | 15.3 kW/20.5 HP |
| Maximum Torque | 50.4 Nm @ 2400 rpm/37.1 lb-ft @ 2400 rpm |
| Rated Power | 2800-3600 rpm |
| Minimum Power | 12.2 kW/16.4 HP |
| Emission Standard | |
| Emission Standard | EU Stage IIIA/USA EPA Tier 4 Interim |
| General information | |
| Number of cylinders | Inline 3 cylinder |
| Circulation | 4-stroke |
| Bore | 67 mm |
| Stroke | 72 mm |
| Displacement | 0.76 L |
| Compression Ratio | 23.5:1 |
| Aspiration | Natural aspiration |
| combustion system | Indirect injection |
| Rotation | Anticlockwise facing flywheel |
| cooling system | liquid |
| Dimension | |
| Length | 480 mm |
| Width | 371 mm |
| Height | 528 mm |
| Weight | 71 kg |






Reviews
There are no reviews yet.