Komatsu excavator PC330-11M0
Your Diesel Engine Service Experts
- Genuine or OEM Quantity
- Global Warranty Service
- Excellent Customer Service
- Accept Customized
Description
The advantages of Komatsu PC330-11M0 excavator include:
1. Powerful excavation capability:
The excavator is equipped with high-performance working devices and a powerful hydraulic system, which can easily cope with the excavation needs in various working scenarios.
2. Efficient operating performance:
The excavator adopts advanced hydraulic systems and precise control technology, with fast response and highly flexible operating performance, which can improve work efficiency.
3. Comfortable operating experience:
The excavator has a humanized design, a spacious and comfortable operating room, and is equipped with ergonomic joysticks and seats, so that the operator can operate easily and reduce fatigue.
4. Stable working performance:
The excavator adopts a sturdy and durable structural design and high-quality materials, which can provide stable working performance and ensure long service life and reliability.
5. Low noise and low emissions:
The excavator adopts advanced sound insulation and shock absorption technology, which can reduce noise and vibration and provide a comfortable working environment; at the same time, the excavator also uses a low-emission engine, which meets environmental protection standards.
6. Easy maintenance:
The excavator is designed with easy maintenance in mind, with easy-to-open maintenance holes and easily replaceable parts, reducing maintenance time and costs.
Overall, the Komatsu PC330-11M0 excavator has powerful excavation capabilities, efficient operating performance, comfortable operating experience, and stable and reliable working performance. It is an excavator with superior performance.
| Komatsu PC330 Technical Parameters | ||||||
| Model | Unit | PC330-11M0 | PC330-11M0 | PC330-11M0 | ||
| (Standard) | (2.8m bucket arm ) | (SE) | ||||
| Operating Weight | kg | 32890 | 32890 | 32890 | ||
| Total Power | kW(PS) | 202.3(275) | 202.3(275) | 202.3(275) | ||
| Bucket capacity range | m3 | 1.6 | 2 | 1.9 | ||
| Performance | Maximum walking speed | high speed | km/h | 5.5 | 5.5 | 5.5 |
| Medium | km/h | 4.5 | 4.5 | 4.5 | ||
| Low speed | km/h | 3.2 | 3.2 | 3.2 | ||
| Bucket digging force (max) | KN | 228 | 227 | 271 | ||
| Digging force of bucket arm (maximum) | KN | 171 | 189 | 201 | ||
| Size | full length | mm | 11150 | 11180 | 10710 | |
| Full Width | mm | 3190 | 3190 | 3190 | ||
| Full Height | mm | 3160 | 3160 | 3160 | ||
| Working scope | Maximum digging height | mm | 9925 | 9896 | 9525 | |
| Maximum unloading height | mm | 7040 | 6960 | 6575 | ||
| Maximum digging depth | mm | 7380 | 7005 | 6310 | ||
| Maximum vertical excavator depth | mm | 6040 | 6090 | 5625 | ||
| Maximum digging radius | mm | 11080 | 10765 | 10065 | ||
| Maximum digging radius at ground level | mm | 10890 | 10570 | 9860 | ||
| Engine | Model | ─ | SAA6D114E-6 | SAA6D114E-6 | SAA6D114E-6 | |
| Rated speed | rpm | 1950 | 1950 | 1950 | ||
| Exhaust volume | L | 8.85 | 8.85 | 8.85 | ||



























Reviews
There are no reviews yet.